{

	"tb1": {
	  "id": "1",
	  "table": "hc_rep_stu",
	  "last_update": "2024-02-09",
	  "field": [
		{"name":"id","altable":"`id` bigint(20) NOT NULL AUTO_INCREMENT","modify":"ADD PRIMARY KEY","change":"`id` `id` bigint(20) NOT NULL AUTO_INCREMENT"},
		{"name":"sid","altable":"`sid` int(11) DEFAULT '0'","modify":"ADD KEY (`sid`)","change":"`sid` `sid` int(32) NOT NULL DEFAULT '0'"},
		{"name":"uid","altable":"`uid` varchar(43) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`uid`)","change":"`uid` `uid` VARCHAR(128) DEFAULT NULL"},
		{"name":"exam","altable":"`exam` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`exam`)","change":""},
		{"name":"clscode","altable":"`clscode` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`clscode`)","change":""},
		{"name":"clslevel","altable":"`clslevel` tinyint(4) DEFAULT '0'","modify":"ADD KEY (`clslevel`)","change":""},
		{"name":"year","altable":"`year` int(11) DEFAULT '0'","modify":"ADD KEY (`year`)","change":""},
		{"name":"totalsub","altable":"`totalsub` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"totalpoint","altable":"`totalpoint` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"totalfail","altable":"`totalfail` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"totalth","altable":"`totalth` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"totalgred","altable":"`totalgred` varchar(32) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"avg","altable":"`avg` float DEFAULT '0'","modify":"","change":""},
		{"name":"gp","altable":"`gp` float DEFAULT '0'","modify":"","change":""},
		{"name":"g1","altable":"`g1` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g2","altable":"`g2` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g3","altable":"`g3` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g4","altable":"`g4` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g5","altable":"`g5` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g6","altable":"`g6` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g7","altable":"`g7` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g8","altable":"`g8` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g9","altable":"`g9` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g10","altable":"`g10` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"g11","altable":"`g11` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"adm","altable":"`adm` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":"`adm` `adm` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL"},
		{"name":"ts","altable":"`ts` datetime DEFAULT NULL","modify":"","change":"`ts` `ts` datetime DEFAULT NULL"}

	    ]
	},

	"tb2": {
	  "id":"2",
	  "table":"hc_sub_rep",
	  "last_update":"2021-01-31",
	  "field": [
		{"name":"id","altable":"`id` bigint(20) NOT NULL AUTO_INCREMENT","modify":"ADD PRIMARY KEY","change":"`id` `id` bigint(20) NOT NULL AUTO_INCREMENT"},
		{"name":"sid","altable":"`sid` int(11) DEFAULT '0'","modify":"ADD KEY (`sid`)","change":"`sid` `sid` int(32) NOT NULL DEFAULT '0'"},
		{"name":"gid","altable":"`gid` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`gid`)","change":""},
		{"name":"exam","altable":"`exam` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`exam`)","change":""},
		{"name":"clscode","altable":"`clscode` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`clscode`)","change":""},
		{"name":"clslevel","altable":"`clslevel` tinyint(4) DEFAULT '0'","modify":"ADD KEY (`clslevel`)","change":""},
		{"name":"subcode","altable":"`subcode` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`subcode`)","change":""},
		{"name":"year","altable":"`year` int(11) DEFAULT '0'","modify":"ADD KEY (`year`)","change":""},
		{"name":"total_stu","altable":"`total_stu` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_point","altable":"`total_point` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_fail","altable":"`total_fail` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_th","altable":"`total_th` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g1","altable":"`total_g1` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g2","altable":"`total_g2` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g3","altable":"`total_g3` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g4","altable":"`total_g4` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g5","altable":"`total_g5` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g6","altable":"`total_g6` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g7","altable":"`total_g7` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g8","altable":"`total_g8` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g9","altable":"`total_g9` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g10","altable":"`total_g10` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g11","altable":"`total_g11` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g12","altable":"`total_g12` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g13","altable":"`total_g13` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g14","altable":"`total_g14` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g15","altable":"`total_g15` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"total_g16","altable":"`total_g16` int(11) DEFAULT '0'","modify":"","change":""},
		{"name":"avg","altable":"`avg` float DEFAULT '0'","modify":"","change":""},
		{"name":"gp","altable":"`gp` float DEFAULT '0'","modify":"","change":""},
		{"name":"adm","altable":"`adm` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":"`adm` `adm` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL"},
		{"name":"ts","altable":"`ts` datetime DEFAULT NULL","modify":"","change":"`ts` `ts` datetime DEFAULT NULL"}

	    ]
	},

	"tb3": {
	  "id":"3",
	  "table":"hc_sub",
	  "last_update":"2024-02-09",
	  "field": [
		{"name":"id","altable":"`id` bigint(20) NOT NULL AUTO_INCREMENT","modify":"ADD PRIMARY KEY","change":"`id` `id` bigint(20) NOT NULL AUTO_INCREMENT"},
		{"name":"sid","altable":"`sid` int(11) DEFAULT '0'","modify":"ADD KEY (`sid`)","change":"`sid` `sid` int(32) NOT NULL DEFAULT '0'"},
		{"name":"uid","altable":"`uid` varchar(43) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`uid`)","change":"`uid` `uid` VARCHAR(128) DEFAULT NULL"},
		{"name":"gid","altable":"`gid` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`gid`)","change":""},
		{"name":"clscode","altable":"`clscode` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`clscode`)","change":""},
		{"name":"clslevel","altable":"`clslevel` tinyint(4) DEFAULT '0'","modify":"","change":""},
		{"name":"subcode","altable":"`subcode` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"ADD KEY (`subcode`)","change":""},
		{"name":"year","altable":"`year` int(11) DEFAULT '0'","modify":"ADD KEY (`year`)","change":""},
		{"name":"nt","altable":"`nt` tinyint(4) DEFAULT '0'","modify":"","change":""},
		{"name":"tov_m","altable":"`tov_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"tov_g","altable":"`tov_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"otr1_m","altable":"`otr1_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"otr1_g","altable":"`otr1_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"ar1_m","altable":"`ar1_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"ar1_g","altable":"`ar1_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"otr2_m","altable":"`otr2_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"otr2_g","altable":"`otr2_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"ar2_m","altable":"`ar2_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"ar2_g","altable":"`ar2_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"otr3_m","altable":"`otr3_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"otr3_g","altable":"`otr3_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"ar3_m","altable":"`ar3_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"ar3_g","altable":"`ar3_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"etr_m","altable":"`etr_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"etr_g","altable":"`etr_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"ar4_m","altable":"`ar4_m` tinyint(4) DEFAULT '-1'","modify":"","change":""},
		{"name":"ar4_g","altable":"`ar4_g` varchar(3) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":""},
		{"name":"adm","altable":"`adm` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL","modify":"","change":"`adm` `adm` varchar(16) COLLATE utf8_unicode_ci DEFAULT NULL"},
		{"name":"ts","altable":"`ts` datetime DEFAULT NULL","modify":"","change":"`ts` `ts` datetime DEFAULT NULL"}


	    ]
	}



}